

Camera
M22
Model M22-NNNN
Dual-lens passenger counting camera with a built-in Linux system for on-device analysis, counting accuracy >95%; OSD overlay of time, date and passenger-flow information plus overload alarm. Integrates with MDVR via RS485 and runs on wide 8~36V vehicle power.
Key Specs
| Image sensor | 1/3" CMOS |
|---|---|
| Resolution | D1 (960×576 pixels) |
| Compression | H.264 |
| Counting accuracy | >95% |
| Interfaces | RS485 ×1, RJ45 ×1 |
| Alarms | Video loss/obstruction, overload alarm |
| Power | DC8~36V, <4W |
| Working temperature | -20~70℃ |
Full Specification
Product model:M22-NNNN
Features:
◎ Exquisite design, exquisite workmanship, precise circuit and rigorous structure, reflecting the highest technology;
◎ Equipped with dual camera modeling and detection function ;
◎Meet the needs of most passenger vehicles;
◎Image: positive image/mirror image;
◎Appearance color: black;
◎Specialized aviation interface design;
- System parameters
project | Equipment parameters | illustrate |
Kernel system | L inux | |
system | Operating language | Chinese, English, Spanish (other languages can be customized) |
User interface | C/S operation configuration method | |
Operating mode | Remote control, computer client, web |
- Video parameters
project | Equipment parameters | Indicators |
Image sensor | 1/3 CMOS | |
Images and videos | Video format | PAL or NTSC standards (optional) |
Horizontal resolution | 700 TV Lines | |
Preview function | Single-channel, two-screen splicing; | |
Video output | 1-channel video output (CVBS) | |
OSD | Images overlaid with information such as time, date, and passenger flow. | |
Compression format | H.264 | |
Lens parameters | 960*576 pixels, 2.8 mm (2.8mm/3.6mm/4mm/6mm optional) | |
Resolution | D1 |
- Alarm parameters
project | Equipment parameters | Indicators |
Call the police | Enter | Two alarm I/O inputs, configurable for low-level alarms below 1V or high-level alarms above 4V . |
Functional alarm | Video loss, video obstruction, overload alarm |
- Communication interface
project | Equipment parameters | Indicators |
Communication interface | RS485 interface | One RS485 interface, supporting protocol integration and custom protocol development. |
RJ45 | One RJ45 interface, which can be used for testing, copying, setting, recording, upgrading, and transmission. |
- Electrical parameters
project | Equipment parameters | Indicators | |
Power supply and power consumption | Power input | 8V~36V. Please ensure your vehicle's power supply is within this range before use. Prolonged use above 36V will damage the machine. | |
Power on/off | Supports AC boot and delayed shutdown. | ||
ACC (Car key signal) | ≤4 V | Power off | |
≥5 V | Power on | ||
Output voltage | +12 V @0.5 A | ||
Power Consumption | Normal operating conditions <4 W | ||
- Other parameters
project | Equipment parameters | Indicators | |
Other | Work environment | Temperature | -20 ℃ ~ 70 ℃ |
Humidity | 10 % ~ 90 % (non-condensing) | ||
Heat dissipation | No active cooling, using passive structural cooling. | ||
Size | 133X50X59.65mm (excluding mounting bracket) | ||
Total weight | Approximately 0.45 kg | ||
Statistical precision | > 95 % | ||
- Specifications and dimensions






