

Full Specification
Model:MX-AHDH-705A-NNP-005H,2.8mm

Product features:
- Exquisite design, exquisite workmanship, precise circuits and rigorous structure, reflecting the highest technology;
- Wide viewing angle adjustable bracket, which can adjust the angle freely during installation and fixation;
- Using Φ 5 11LED lights with an infrared distance of 10 meters;
- Specialized for monitoring on both sides of professional vehicles;
- Waterproof sealed mechanism, can be used outdoors;
- Integrated structure, shockproof and anti loosening design;
- Suitable for monitoring in various vehicle environments;
- Image: positive/mirror image.
- Appearance color: black;
- Specialized aviation interface design
Specification parameters:
Image sensor | 1/2.9″ CMOS AHD |
|
Resolution | 720P | 1080P |
Signal system | PAL/NTSC | PAL/NTSC |
Pixel | 1280(H) x 720(V) | 1920(H) x 1080(V) |
Lens | 2.8mm /2.7mm | 2.8mm/2.7mm |
Horizontal angle of view | 100°/130° | 100°/130° |
Minimum illumination | 0Lux | 0Lux |
Backlight compensation | built-in | built-in |
shutter speed | 1/53~1/100,000(S) | 1/53~1/100,000(S) |
white balance | Automatically track white balance | Automatically track white balance |
Signal to noise ratio | >38db (AGC OFF) | >38db (AGC OFF) |
Video output | 1.0Vp-p,75Ω | 1.0Vp-p,75Ω |
Power Supply | DC12V±10% | DC12V±10% |
Power consumption | ≤3W | ≤3W |
working temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Infrared wavelength | 850nm | 850nm |
IR LED Quantity | Φ5 11LED灯 | Φ5 11LED灯 |
IR View Distance | 10M | 10M |
Illuminance when the infrared light is turned on | >3Lux | >3Lux |
Jack | VIDEO OUT (Professional aviation interface ) | VIDEO OUT (Professional aviation interface ) |
Appearance size | 94.68mm*71.58mm*41.5mm | 94.68mm*71.58mm*41.5mm |
SIZE:






