

MDVR
Vehicle MDVR
M18Ev
M18Ev is a car mounted device that adopts an integrated structure. The device comes with one front facing camera and integrates 4G, WIFI, GP…
Key Specs
| Video Encoding | H.264/H.265 |
|---|---|
| TF card | 2, maximum 1T*2 |
| WIFI | 2.4G |
| RS232 | 1 group |
| Size | 110mm (L)*70.5mm (W)*35.6mm (H) |
Full Specification

Product Introduction
M18Ev is a car mounted device that adopts an integrated structure. The device comes with one front facing camera and integrates 4G, WIFI, GPS, GSENSOR and other modules internally. Equipped with a 1080P high-definition camera, it is both convenient and secure.
Product advantages
- Video encoding H.265 and H.264 are optional
- Built in 4G, WIFI, GPS function modules
- Supports 2 TF card
- Comes with 1 built-in camera
- Equipped with adhesive surface, supporting quick installation
Core parameters
Project | Parameter Description | |
Audio and video input | Video Input | Built-in: 1*1080P External: 3*1080P AHD/1*1080P IPC (optional) |
Built-in camera perspective | D:130°H:105°V:53° | |
Video Standards | 30FPS | |
Audio Input | built-in | |
Audio and video output | CVBS output | Support |
Audio Output | Built-in | |
Audio and video parameter encoding | Video Encoding | H.264/H.265 |
Video resolution | 1080P/720P/D1 | |
Audio Coding | G.711A | |
Storage Space | TF card | 2, maximum 1T*2 |
Wireless network | 4G Wireless | 1 SIM card |
WIFI | 2.4G | |
Positioning method | BeiDou/GPS | Support, mixed positioning possible |
interface | RS232 | 1 group |
SENSOR | 1 (optional) | |
SENSOR OUT | 1 (optional) | |
ADC | 1 (optional) | |
Physical specifications | Size | 110mm (L)*70.5mm (W)*35.6mm (H) |
Power cord | Length 2m, diameter 5.1mm | |
Video cable | 3 (optional), 3m long, 3.5mm in diameter | |
Weight | NW: 0.22kg,GW: 0.62kg (with a fluctuation of 5%) | |
Work Environment | Operating temperature | -20~+70℃ |
Operating humidity | 8%~90% (no condensation) | |
Other | Power Management | Switch button |
G SENSOR | Support | |
Linkage alarm | Acceleration, rollover, collision trigger | |
Power consumption | ≈4W | |
Fuselage mechanism

front panel

Rear panel

Side structure





